Projects
Everything I have shipped, one table for each kind. A struck phrase is what that tool takes out. The year is when the project started.
Desktop and mobile
| What | Taken out, or what it is | Stack | Year |
|---|---|---|---|
| Paperling | Tauri 2, Rust, React | 2025 | |
| Vuoom | Rust, wgpu, Tauri 2, SolidJS | 2026 | |
| Neurix | Rust, Candle, Tauri 2, React | 2026 | |
| Paperwren | Tauri 2, Rust, React | 2026 | |
| Rasoi POS | Tauri 2, React, SQLite | 2026 | |
| Snipflag | Tauri 2, Rust, React | 2026 | |
| RawTalk | Tauri 2, Rust, React | 2026 | |
| DisasterConnect Desktop | The rewrite of DisasterConnect as a desktop app, with incidents, teams and resources synced in real time. | Tauri 2, React, Supabase | 2026 |
| DisasterConnect | Coordination for disaster response: tasks, maps and resources in real time. | Python, PyQt5, MongoDB | 2024 |
AI
| What | Taken out, or what it is | Stack | Year |
|---|---|---|---|
| NetLogo MCP | The first MCP server for NetLogo. 25 tools, 11 clients, on PyPI. | Python, FastMCP, the NetLogo JVM | 2026 |
| OmniRecall | Tauri, Rust, Preact | 2025 | |
| ThreadPulse | Scores a Reddit draft before you post it. One file, no dependencies, runs on your machine. | Node.js | 2026 |
| jsonAgentWeb | A crawler that turns web pages into question-and-answer JSON for fine-tuning a model. | Python | 2025 |
| NUTECH Chatbot | A language model fine-tuned on university data to answer campus questions. | Python, Gradio | 2025 |
Small things
| What | Taken out, or what it is | Stack | Year |
|---|---|---|---|
| PortKiller | Tauri 2, Rust, Preact | 2025 | |
| Pin-It | C++, Qt 6 | 2026 | |
| ClipStream | C++, Qt 6, SQLite | 2025 | |
| Coldframe | Node.js, GitHub Actions | 2026 | |
| PagePix | Tauri 2, Rust, React | 2026 | |
| THANOS-SNAP | Tauri 2, Rust, React | 2026 | |
| RIP IT! | A physics toy about tearing cloth apart. | Tauri 2, React | 2026 |
| MindReader | A console game that guesses a name you only think of. A semester project. | C++ | 2026 |
| Zen Focus | A minimal task list for the day. | Python, Eel | 2025 |
| BST Visualizer | Binary search tree operations, animated, for learning. | C++, Qt 6 | 2024 |
| Data Structure Visualizer | Stacks, queues and infix to postfix, drawn step by step. | C++, Qt 6 | 2024 |
Web
| What | What it is | Stack | Year |
|---|---|---|---|
| NUTECH Virtual Tour | A 360° walk through my university campus. | React, Three.js | 2025 |
| Pitch & Yaw Finder | A 360° hotspot calibrator, built for the campus tour. | React, three.js | 2025 |
| Hill Icon Skardu | A hotel, transport and tours site for a business in Skardu. | React, Vite | 2025 |
| Flat Expense Divider | Shared expenses, split between flatmates. | JavaScript | 2025 |
Private
Four builds from 2024. The code is not public.
| What | What it is | Stack | Year |
|---|---|---|---|
| Spartan | A call agent for real-estate professionals: calls and SMS through Twilio, transcription by Deepgram, suggestions from OpenAI. | Next.js, Supabase, Twilio, Deepgram, OpenAI | 2024 |
| Jessy AI | A voice-first assistant and health monitor, with speech in through Whisper and out through Piper. | Next.js, FastAPI, PostgreSQL, OpenAI, Whisper, Piper | 2024 |
| All Organics | A shop where influencers curate and sell organic products. | React, Firebase, Stripe | 2024 |
| Raver AI | A marketplace where designers sell AI-generated and custom images. | Next.js, Stripe | 2024 |